Xinhai Rendan Shaoguan Tungsten Co.,Ltd
[China]Tungsten Trioxide
Print this page
Type WO3-0 WO3-1 WO3-2
Purity, no less than (%)
99.98 99.95 99.90
Impurity, no more than (%)
(according to WO3)
Al 0.0005 0.0005 0.0010
As 0.0010 0.0010 0.0020
Bi 0.0001 0.0001 0.0001
Ca 0.0010 0.0010 0.0020
Co 0.0010 0.0010 0.0020
Cr 0.0010 0.0010 0.0010
Cu 0.0005 0.0005 0.0010
Fe 0.0010 0.0010 0.0020
K 0.0010 0.0015 0.0020
Mn 0.0005 0.0005 0.0010
Mg 0.0005 0.0010 0.0020
Mo 0.0020 0.0050 0.0100
Na 0.0010 0.0015 0.0020
Ni 0.0005 0.0005 0.0010
P 0.0005 0.0010 0.0050
Pb 0.0001 0.0001 0.0001
S 0.0005 0.0007 0.0010
Sb 0.0010 0.0010 0.0015
Si 0.0010 0.0010 0.0020
Sn 0.0001 0.0003 0.0005
Ti 0.0010 0.0010 0.0010
V 0.0010 0.0010 0.0010
Physical Properties:
Mesh Size(mesh): 80
Apparent Density(g/cm3): 2.2~2.8
Particle Size(Fass)(um): 12~18
Mesh Analysis (%): +70meshaa??1.0
+100meshaa??1.5
-325meshaa??40
Additional information:
Model/Article number: | 04 |
Place of origin: | China |
Brand: | WO3-0,WO3-1,WO3-2 |
Price: | Ask for price |
Price Terms: | CIF,FOB,CFR |
Packing: | In iron drum( 200kg net each) |
Minimum order: | 1000 kg |
Quality/Certifications: | Producer's certificate of analysis |
Related products: Metalurgy ->Metalurgy -> Non-ferrous metals
|
|
|
|
Xinhai Rendan Shaoguan Tungsten Co.,Ltd
|
Street: | Rm401,Wanjing Center, #3 Beijiang Rd |
City: | Shaoguan |
Postal code: | 512023 |
Country: | China |
Phone: | +86 751 6101318 |
Fax: | +86 751 6101322 |
|
Contact person |
Name and Surname: | Tom Liu |
Phone: | +86 751 6101318 |
|
|
|
|
|